Total number of posts 452.
| Title | Date |
|---|---|
| Key policies take effect from October 2021 | 04-10-2021 |
| Viet Nam established the Domestic Advisory Group (DAG) under TSD Chapter of EVFTA | 30-09-2021 |
| Regulations on e-commerce involving foreign traders supplemented | 30-09-2021 |
| UK kickstarts talks to join CPTPP | 30-09-2021 |
| Viet Nam successfully hosted second Trade Policy Review in WTO | 18-05-2021 |
| EU – India agreed to resume FTA negotiations | 17-05-2021 |
| Israel and South Korea signed Free Trade Agreement | 17-05-2021 |
| UKVFTA officially enters into force | 17-05-2021 |
Economists said that Asia - especially Southeast Asia - remains a bright spot, even though the global economy is likely to shrink in the next year. The strong economic recovery in Asia earlier this year has lost momentum due to three "headwinds" - the rise in interest rates, the war in Ukraine, and the impact of China's slowing economic activity.