Total number of posts 30.
| Title | Date |
|---|---|
| Infographic Socio-Economic Situation in the April and Four Months of 2022 | 06-05-2022 |
| Vietnam’s exports in Q1 up 12.9 percent | 27-04-2022 |
| An Introduction to Vietnam’s Import and Export Industries | 21-03-2022 |
| Import and Export Tariff Schedule of Viet Nam in 2022 | 10-02-2022 |
| Infographic Social - Economic Situation 09/2021 | 01-10-2021 |
| Utilisation of Tariff Preferences under Viet Nam's FTAs in 2020 | 30-09-2021 |
| Iron and steel exports to EU saw a 620% surge in June 2021 | 29-09-2021 |
| ASEAN Statistics Data Portal | 29-09-2021 |
| The White Book on Vietnamese E-Business 2021 | 08-09-2021 |
| The White Book on Vietnamese Businesses 2021 | 07-09-2021 |
Vietnam’s export-import revenue in the first quarter of this year was estimated at 176.35 billion USD, up 14.37 percent year-on-year, of which 88.58 billion USD was from exports, a rise of 12.9 percent.